Spesifikasi Honor 5X --- Honor 5X dilengkapi dengan layar 1080p 5,5 inci, Qualcomm Snapdragon 616, 3 GB RAM, dan 16 giga penyimpanan internal. Ada kamera 13 megapiksel di bagian belakang, serta 5 megapiksel di bagian depan. Sensor sidik jari juga menjadi kelebihan dari ponsel ini dan menjalankan Android 5.1 Lollipop, dilapisi dengan Emotion UI. Baterai 3000mAh yang akan menjaga ponsel ini untuk terus menyala.

Berikut ini adalah Spesifikasi Honor 5X selengkapnya.
Spesifikasi Honor 5X Lengkap
Brand | Huawei |
Model | Smartphone , Phablet |
Operating System | Android 5.1.1 (lollipop) |
Available Colors | Black, Gray, White, Gold |
Price (Nov 2018) | Global: $ 220 |
First Arrival | 2 Nov 2015 |
Hardware dan Memori
Chipset | Qualcomm Snapdragon 616 8939v2 |
CPU | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit |
GPU | Adreno 405 |
RAM | 2/3 GB |
ROM | 16 GB |
Memori Eksternal | up to 128 GB (dedicated slot) |
Body
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inchi |
Dimensi (LxWxH) | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Berat | 158 gr |
Resolusi | 1080 x 1920 pixels |
Build | – |
Protection | – |
Kamera
Kamera Utama | 13 MP |
Secondary | 5 MP |
Fitur (Primary) | Autofokus Video calling, Video sharing |
Video Recording | 1920x1080 (1080p HD) (30 fps) |
Konektifitas
Network Type | 2G, 3G, 4G |
SIM Card | Nano SIM, Mikro SIM |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 4G bands: LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - USA LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Kecepatan | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Baterai
Baterai Utama | Non-removable Li-Ion battery |
Kapasitas | 3000 mAh |
Fast Charging | Tidak |
Battery Performance | – |
Fitur Lainnya
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, EDR, aptX HD |
USB | microUSB 2.0, Mass storage device, USB charging |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
3.5 mm jack | Ya |
Radio | Tidak |
Loudspeaker | Ya |
Lainnya | Accelerometer, Compass, Tethering, Computer sync, OTA sync, Voice dialing, Voice commands, Voice recording |
Kami tidak menjamin bahwa semua informasi Spesifikasi Honor 5X yang disebutkan di atas adalah 100% benar. Jika Anda menemukan kesalahan atau tautan rusak, silakan hubungi kami.
Spesifikasi HP dan Info Lainnya:
- Spesifikasi Iphone XR Lengkap
- Spesifikasi Honor 5X Lengkap
- Inilah Harga Iphone X Series Di Indonesia
- Spesifikasi Huawei P Smart Lengkap
- Vivo V11 Pro Telah Hadir Berikut Ini Spesifikasinya
- Spesifikasi Xiaomi Redmi Note 6 Pro
- The official Lenovo Z5s come with 6GB of RAM and 3 main cameras
- Spesifikasi ASUS ZenFone 3 Max ZC553KL
- Cara Lock Sinyal 4G Di Android
- Spesifikasi Sony Experia XZ F8332 Lengkap
- Spesifikasi Asus Zenfone 3 Max ZC520TL